Schools Ranked
100
DRIVE DUTCH NATIONAL RANKING
A national leaderboard based on Drive Dutch Score. Schools on this list stand out across exam performance metrics and consistency.
Schools Ranked
100
Scoring Model
Drive Dutch Score
Recognition Band
Top 100 Nationwide
The top 3 schools leading the latest ranking. Click a school to view its Drive Dutch stats page.
Being on this list is a strong signal of quality. Congratulations to every school represented here.
| Rank | Driving School | Drive Dutch Score |
|---|---|---|
#1 | 384.79 | |
#2 | 371.87 | |
#3 | 362.97 | |
#4 | 359.69 | |
#5 | 358.21 | |
#6 | 354.30 | |
#7 | 348.84 | |
#8 | 348.74 | |
#9 | 346.30 | |
#10 | 342.75 | |
#11 | 342.01 | |
#12 | 338.45 | |
#13 | 337.06 | |
#14 | 336.06 | |
#15 | 335.05 | |
#16 | 335.00 | |
#17 | 333.27 | |
#18 | 333.00 | |
#19 | 332.33 | |
#20 | 330.86 | |
#21 | 330.53 | |
#22 | 329.27 | |
#23 | 328.70 | |
#24 | 327.31 | |
#25 | 326.41 | |
#26 | 325.96 | |
#27 | 325.65 | |
#28 | 325.61 | |
#29 | 325.15 | |
#30 | 324.97 | |
#31 | 324.49 | |
#32 | 324.06 | |
#33 | 323.86 | |
#34 | 322.84 | |
#35 | 322.80 | |
#36 | 322.64 | |
#37 | 322.44 | |
#38 | 321.80 | |
#39 | 321.53 | |
#40 | 321.34 | |
#41 | 321.29 | |
#42 | 321.03 | |
#43 | 320.89 | |
#44 | 319.10 | |
#45 | 318.46 | |
#46 | 317.51 | |
#47 | 315.24 | |
#48 | 314.36 | |
#49 | 314.19 | |
#50 | 313.20 | |
#51 | 312.23 | |
#52 | 312.06 | |
#53 | 312.00 | |
#54 | 311.93 | |
#55 | 311.49 | |
#56 | 310.91 | |
#57 | 310.78 | |
#58 | 310.72 | |
#59 | 310.50 | |
#60 | 309.96 | |
#61 | 309.87 | |
#62 | 309.03 | |
#63 | 308.47 | |
#64 | 307.26 | |
#65 | 307.04 | |
#66 | 306.94 | |
#67 | 306.84 | |
#68 | 306.24 | |
#69 | 306.10 | |
#70 | 306.07 | |
#71 | 305.90 | |
#72 | 305.43 | |
#73 | 304.77 | |
#74 | 304.69 | |
#75 | 304.27 | |
#76 | 304.25 | |
#77 | 303.98 | |
#78 | 303.92 | |
#79 | 303.40 | |
#80 | 303.00 | |
#81 | 303.00 | |
#82 | 302.87 | |
#83 | 301.89 | |
#84 | 301.83 | |
#85 | 301.41 | |
#86 | 301.30 | |
#87 | 300.88 | |
#88 | 300.62 | |
#89 | 299.88 | |
#90 | 299.76 | |
#91 | 298.94 | |
#92 | 298.76 | |
#93 | 298.71 | |
#94 | 298.22 | |
#95 | 298.22 | |
#96 | 297.67 | |
#97 | 297.30 | |
#98 | 296.84 | |
#99 | 296.75 | |
#100 | 296.43 |
Drive Dutch Score combines performance indicators across exam locations to provide a more stable ranking than single-metric comparisons.
Higher scores generally reflect stronger outcomes and consistency over time, helping students compare schools with more confidence.
Learn more about the Drive Dutch Score